Business: Checking Comparison Chart
| Checking Account Options and Requirements (Table 1) | ||||||
|---|---|---|---|---|---|---|
| Small Business Checking | Commercial Checking | Business NOW Checking | ||||
| Description | Designed for small to medium-sized businesses with moderate monthly transaction volume. | For businesses with more complex needs, this account offers the opportunity to receive a variable rate earnings credit on the average balance you maintain. | For sole proprietors or qualified non-profits that would like to earn interest. | |||
| Minimum Opening Deposit | $100 | $500 | $500 | |||
| Balance to Avoid Monthly Service Charge | None | Varies based on activity | $500 average daily balance | |||
| Monthly Service Charge | No fees for 200 items paid or deposited 15¢ per item thereafter, excluding ACH transactions | $10 per month, plus 15¢ per item paid or deposited1, excluding ACH transactions | $3 plus 15¢ per item paid1, excludes ACH transactions. No interest if average daily balance is not maintained | |||
| Statements | Free online4 | Free online4 | Free online | |||
| Online Access | Free | Free | Free | |||
| Business Debit Card | Yes | Yes | Yes | |||
| Cash Management | First 3 months free, regular monthly service charge thereafter2 | First 3 months free, regular monthly service charge thereafter2 | ||||
| Remote Capture | First 3 months free, regular monthly service charge thereafter2 | First 3 months free, regular monthly service charge thereafter2 | ||||
| Checks | 25% off first order of checks, up to $25 | |||||
| Night Deposit Services | Yes | Yes | Yes | |||
| Special Features | By maintaining the average daily balance, your account will receive a competitive rate of interest | |||||
Checking Account Options and Requirements (Table 2) | ||||||
|---|---|---|---|---|---|---|
| Business Money Market | Business Tiered Money Market |
Community Checking | ||||
| Description | Standard money market account with limited check writing. | Tiered money market account with limited check writing. Higher interest rate with higher balances. |
An account to help support community based organizations and associations with smaller transaction needs. | |||
| Minimum Opening Deposit | $2,500 | $10,000 | $25 | |||
| Balance To Avoid Monthly Service Charge | $2,500 average daily balance | $10,000 average daily balance | None | |||
| Monthly Service Charge | $3 per month if average daily balance is not maintained | $10 per month if average daily balance is not maintained | None | |||
| Statements | Free online | Free online | Free online | |||
| Online Access | Free | Free | Free | |||
| Business Debit Card | Yes | Yes | Yes | |||
| Cash Management | First 3 months free, regular monthly service charge thereafter2 | |||||
| Remote Capture | ||||||
| Checks | ||||||
| Night Deposit Services | Yes | Yes | Yes | |||
| Special Features | Market based interest rates Six transfers per statement cycle3 |
Market based interest rates Six transfers per statement cycle3 |
||||
|
||||||
