| Loan Rates and Terms | |||
|---|---|---|---|
| Rates effective as of May 10, 2013 | |||
| Down Payment | Term/Mos | APR | |
| AUTO/MOTORCYCLE LOANS (*) | |||
| *Automobiles require 10% down. Motorcycles require 20% down. | |||
| New, Used: 2013, 2012 | |||
| * | 6-60 | 2.74% | |
| * | 61-72 | 2.99% | |
| Used: 2008 -2011 | |||
| * | 6-60 | 2.74% | |
| * | 61-72 | 3.24% | |
| Used: 2006 - 2007 *25% down or 90% of NADA Trade-In Value | |||
| * | 6-60 | 2.74% | |
| * | 61-72 | 4.24% | |
| For Example: A $10,000 auto loan with 10% down for 60 months at 2.74% APR would have a repayment amount of $178.55 and a finance charge of $713.07 | |||
| PERSONAL LOANS | |||
| With 1st National Deposit Account or With Stock Listed on American, NASDAQ or NYSE Up to 2/3 Value | 6-60 | Fixed @ 2.49% above savings rate | |
| With Accepted Collateral or Unsecured | |||
| Secured | 6-60 | 5.50% | |
| Unsecured | 6-36 | 8.50% | |
| For Example: A $10,000 personal loan for 36 months at 5.50% APR would have a repayment amount of $302.00 and a finance charge of $872.08 | |||
| FIXED RATE HOME EQUITY LOANS | |||
| $100,000.00 Maximum, $4,000.00 Minimum | Up to 60 | 2.74% | |
| Terms up to & including 120 mo. with 89% LTV | 61-120 | 4.64% | |
| Terms > 10 years with 80% LTV or below | 121-180 | 4.84% | |
| For Example: A $15,000 home equity loan with an LTV of 89% for 60 months at 2.74% APR would have a repayment amount of $267.83 and a finance charge of $1,069.61. Payment does not include amounts for taxes and insurance premiums. Actual payment obligation will be greater. | MARINE, MOTOR HOMES, TRAVEL TRAILERS | ||
| New 2013 - 2012, Minimum $10,000 - $25,000 | |||
| 15% | Up to 120 Months | 7.59% | |
| Used 2008 and Newer (Titled Only) $10,000 - $25,000 | |||
| 15% | Up to 120 Months | 8.99% | |
| For Example:A $10,000 marine loan with 15% down for 72 months at 7.59% APR would have a repayment amount of $173.39 and a finance charge of $2,483.72 | ATV, SNOWMOBILES, MOTORCYCLES, JETSKIS | ||
| New 2013 - 2012 (Minimum $2,500) | 20% | 6-36 | 9.95% |
| For Example: A $10,000 ATV loan with 20% down for 36 months at 9.95% APR would have a repayment amount of $322.52 and a finance charge of $1,610.70 | |||
| For more information on loans listed above or on additional types of loans, please contact a Loan Officer. | |||
| Member FDIC
|
|||