Certificates of Deposit & IRA's
Effective date: February 5, 2026
| Product | Duration | Interest Rate | Minimum Opening Deposit | Annual Percentage Yield |
|---|---|---|---|---|
| 30 Day Certificates | 30 days | 0.55% | $2,500 | 0.55% |
| 90 Day Certificates | 90-179 days | 0.55% | $2,500 | 0.55% |
| 180 Day Certificates | 180-364 days | 2.49% | $2,500 | 2.51% |
| Relationship***/New Money** Special - 9 Month CD and IRA | 9 months | 3.73% | $2,500 | 3.75% |
| 1 Year Variable Rate IRA Savings | 1 year | 1.03% | $50 | 1.03% |
| 1 Year Certificates and IRA | 12-17 months | 2.55% | $500 | *2.57% |
| 24 Month Certificates and IRA | - | 2.58% | $500 | *2.60% |
| 36 Month Certificates and IRA | - | 2.62% | $500 | *2.65% |
| 48 Month Certificates and IRA | - | 2.66% | $500 | *2.69% |
| 60 Month Certificates and IRA | - | 2.69% | $500 | *2.72% |
Penalty for early withdrawal
*APY for CDs one year or more are based on quarterly interest
**Valid on new money not currently on deposit with 1st national Bank of Scotia
***Valid for depositors who maintain a deposit account (active with deposits and/or withdrawals) or loan relationship with 1st National.
