Savings Interest
Effective date: June 1, 2022
Account | Interest Rate | Minimum Average Daily Balance | Minimum Opening Deposit | Annual Percentage Yield |
---|---|---|---|---|
Day of Deposit Savings | 0.05% | minimum $50 average daily balance required to earn interest | $25 | 0.05% |
Young Savers | 0.10% | minimum $50 average daily balance required to earn interest | $5 | 0.10% |
NOW Accounts | 0.03% | minimum $500 average daily balance required to earn interest | $500 | 0.03% |
Club Accounts | 0.05% | minimum $50 average daily balance required to earn interest | $1 | 0.05% |
Money Market | 0.06% | minimum $2,500 average daily balance required to earn interest | $2,500 | 0.06% |
* Rate may change after account opening.
* Fees may reduce earnings on account.
Tiered Money Market Accounts
Tier | Interest Rate | Minimum Opening Deposit | Average Daily Balance needed to earn stated APY | Annual Percentage Yield |
---|---|---|---|---|
1 | 0.06% | $10,000 | $2,500 to $24,999 | 0.06% |
2 | 0.07% | $10,000 | $25,000 to $99,999 | 0.07% |
3 | 0.11% | $10,000 | $100,000 to $249,999 | 0.11% |
4 | 0.17% | $10,000 | $250,000 and over | 0.17% |
* Rate may change after account opening.
* Fees may reduce earnings on account.
Health Savings Accounts
Tier | Interest Rate | Minimum Opening Deposit | Average Daily Balance needed to earn stated APY | Annual Percentage Yield |
---|---|---|---|---|
1 | 0.05% | - | Below $500 | 0.05% |
2 | 0.05% | - | $500 to $2,499 | 0.05% |
3 | 0.05% | - | $2,500 to $9,999 | 0.05% |
4 | 0.05% | - | $10,000 and over | 0.05% |
* Rate may change after account opening.
* Fees may reduce earnings on account.