Savings Interest
Effective date: September 26, 2024
Account | Interest Rate | Minimum Average Daily Balance | Minimum Opening Deposit | Annual Percentage Yield |
---|---|---|---|---|
Day of Deposit Savings | 0.10% | minimum $50 average daily balance required to earn interest | $25 | 0.10% |
Young Savers | 0.15% | minimum $50 average daily balance required to earn interest | $5 | 0.15% |
Interest Checking | 0.05% | minimum $500 average daily balance required to earn interest | $500 | 0.05% |
Club Accounts | 0.05% | minimum $50 average daily balance required to earn interest | $1 | 0.05% |
* Rate may change after account opening.
* Fees may reduce earnings on account.
Tiered Money Market Accounts
Effective date: September 26, 2024
Tier | Interest Rate | Minimum Opening Deposit | Average Daily Balance needed to earn stated APY | Annual Percentage Yield |
---|---|---|---|---|
1 | 0.50% | $10,000 | $2,500 to $99,999 | 0.50% |
2 | 1.01% | $10,000 | $100,000 to $499,999 | 1.01% |
3 | 1.52% | $10,000 | $500,000 to $1,499,999 | 1.53% |
4 | 1.99% | $10,000 | $1,500,000 and over | 2.01% |
* Rate may change after account opening.
* Fees may reduce earnings on account.
**Annual Percentage Yield (APY) shown valid only on new money not currently on deposit with 1st National Bank of Scotia. Account is a variable rate account and the APY may change at the bank’s discretion. The minimum deposit to open is $100,000. Rate guaranteed for 9-months from opening date.
Health Savings Accounts
Effective date: September 26, 2024
Tier | Interest Rate | Minimum Opening Deposit | Average Daily Balance needed to earn stated APY | Annual Percentage Yield |
---|---|---|---|---|
1 | 0.10% | - | Below $500 | 0.10% |
2 | 0.17% | - | $500 to $2,499 | 0.17% |
3 | 0.40% | - | $2,500 to $9,999 | 0.40% |
4 | 0.61% | - | $10,000 and over | 0.61% |
* Rate may change after account opening.
* Fees may reduce earnings on account.