Mortgage Rates
Mortgage Rates
Fixed Mortgage Rates
Effective date: July 15, 2026
| Mortgage Type | Term | Maximum Loan to Value | Points | Rate | APR | |
|---|---|---|---|---|---|---|
| Fixed | 30 years | 97%* | 0 | 6.375% | 6.491% | Apply! |
| Fixed | 20 years | 97%* | 0 | 6.45% | 6.604% | Apply! |
| Fixed | 15 years | 97%* | 0 | 6.00% | 6.184% | Apply! |
| No PMI | 30 years | 90% | 0 | 6.65% | 6.770% | Apply! |
| No PMI | 15 years | 90% | 0 | 6.375% | 6.566% | Apply! |
*PMI may apply
For Example: Fixed Rate, 30 years on $200,000 (APR 6.491%, payment $1,247.74 finance charge $251,585.00 Rates effective as of July 15, 2026. Payment does not include amounts for taxes and insurance premiums. Actual payment obligation will be greater.
Rates and terms are subject to change without prior notice and may vary based on credit quality, loan amount, and property type. Annual Percentage Rates (APRs) are based on loans of $100,000 and may be affected by finance charges.
Adjustable Mortgage Rates
Effective date: July 10, 2026
| Mortgage Type | Terms | Maximum Loan to Value | Points | Rate | APR | |
|---|---|---|---|---|---|---|
| 5/1 ARM Adjustable | 30 years | 89% | 0 | 5.375% | 6.324% | Apply! |
| 7/1 ARM Adjustable | 30 years | 89% | 0 | 6.000% | 6.494% | Apply! |
| 10/1 ARM Adjustable | 30 years | 89% | 0 | 6.375% | 6.642% | Apply! |
| 15/1 ARM Adjustable | 30 years | 89% | 0 | 6.625% | 6.809% | Apply! |
For example: Adjustable Rate, 5-1 ARM 30 years on $200,000 (APR 6.396%, payment $1,119.94 finance charge $257,399.19). Rates effective as of July 10, 2026. Payment does not include amounts for taxes and insurance premiums. Actual payment obligation will be greater.
