Mortgage Rates
Mortgage Rates
Fixed Mortgage Rates
Effective date: June 9, 2026
| Mortgage Type | Term | Maximum Loan to Value | Points | Rate | APR | |
|---|---|---|---|---|---|---|
| Fixed | 30 years | 97%* | 0 | 6.25% | 6.364% | Apply! |
| Fixed | 20 years | 97%* | 0 | 6.375% | 6.528% | Apply! |
| Fixed | 15 years | 97%* | 0 | 5.99% | 6.174% | Apply! |
| No PMI | 30 years | 90% | 0 | 6.50% | 6.617% | Apply! |
| No PMI | 15 years | 90% | 0 | 6.250% | 6.439% | Apply! |
*PMI may apply
For Example: Fixed Rate, 30 years on $200,000 (APR 6.364, payment $1,231.43 finance charge $245,697.07) Rates effective as of June 09, 2026. Payment does not include amounts for taxes and insurance premiums. Actual payment obligation will be greater.
Rates and terms are subject to change without prior notice and may vary based on credit quality, loan amount, and property type. Annual Percentage Rates (APRs) are based on loans of $100,000 and may be affected by finance charges.
Adjustable Mortgage Rates
Effective date: June 5, 2026
| Mortgage Type | Terms | Maximum Loan to Value | Points | Rate | APR | |
|---|---|---|---|---|---|---|
| 5/1 ARM Adjustable | 30 years | 89% | 0 | 5.375% | 6.324% | Apply! |
| 7/1 ARM Adjustable | 30 years | 89% | 0 | 6.000% | 6.494% | Apply! |
| 10/1 ARM Adjustable | 30 years | 89% | 0 | 6.375% | 6.642% | Apply! |
| 15/1 ARM Adjustable | 30 years | 89% | 0 | 6.625% | 6.809% | Apply! |
For example: Adjustable Rate, 5-1 ARM 30 years on $200,000 (APR 6.324%, payment $1,119.94 finance charge $235,181.46). Rates effective as of June 5, 2026. Payment does not include amounts for taxes and insurance premiums. Actual payment obligation will be greater.
