Personal Loans
Personal Loans
Effective date: February 3, 2025
Requirements | Term/Mos | APR
Rates as low as | Minimum Loan |
---|---|---|---|
With 1st National Deposit Account as Collateral | 6-60 | 6.00%1 | $4,000 |
With Acceptable Collateral Secured | 6-60 | 10.00%1 | $4,000 |
Unsecured | 6-36 | 12.00%1 | $4,000 |
Stock listed on Exchange up to 2/3 value | 6-60 | 9.00%1 | $4,000 |
(1) All rates quoted are the lowest available rate. Actual interest rate will be based on overall creditworthiness. Other rates and terms may apply.
For Example: A $10,000 personal loan for 60 months at 10.021% APR would have a repayment amount of $212.58 and a finance charge of $2,754.45.