Certificates of Deposit & IRA's
Effective date: March 5, 2025
Product | Duration | Interest Rate | Minimum Opening Deposit | Annual Percentage Yield |
---|---|---|---|---|
30 Day Certificates | 30 days | 0.55% | $2,500 | 0.55% |
90 Day Certificates | 90-179 days | 0.55% | $2,500 | 0.55% |
180 Day Certificates | 180-364 days | 1.01% | $2,500 | 1.01% |
Relationship***/New Money** Special - 9 Month CD and IRA | 9 months | 4.01% | $2,500 | 4.01% |
1 Year Variable Rate IRA Savings | 1 year | 0.51% | $50 | 0.51% |
1 Year Certificates and IRA | 12-17 months | 1.03% | $500 | *1.03% |
24 Month Certificates and IRA | - | 1.03% | $500 | *1.03% |
36 Month Certificates and IRA | - | 1.03% | $500 | *1.03% |
48 Month Certificates and IRA | - | 1.06% | $500 | *1.06% |
60 Month Certificates and IRA | - | 1.11% | $500 | *1.11% |
Penalty for early withdrawal
*APY for CDs one year or more are based on quarterly interest
**Valid on new money not currently on deposit with 1st national Bank of Scotia
***Valid for depositors who maintain a deposit account (active with deposits and/or withdrawals) or loan relationship with 1st National.