Certificates of Deposit & IRA's
Effective date: September 1, 2024
Product | Duration | Interest Rate | Minimum Opening Deposit | Annual Percentage Yield |
---|---|---|---|---|
30 Day Certificates | 30 days | 0.30% | $2,500 | 0.30% |
90 Day Certificates | 90-179 days | 0.30% | $2,500 | 0.30% |
180 Day Certificates | 180-364 days | 0.50% | $2,500 | 0.50% |
1 Year Variable Rate IRA Savings | 1 year | 0.51% | $50 | 0.51% |
9 Month Certificates** | 5.01% | $2,500*** 10,000 | 5.01% | |
1 Year Certificates and IRA | 12-17 months | 0.55% | $500 | *0.55% |
24 Month Certificates and IRA | - | 0.57% | $500 | *0.57% |
36 Month Certificates and IRA | - | 0.63% | $500 | *0.63% |
48 Month Certificates and IRA | - | 0.69% | $500 | *0.69% |
60 Month Certificates and IRA | - | 0.73% | $500 | *0.73% |
Penalty for early withdrawal
*APY for CDs one year or more are based on quarterly interest
**APY shown valid only on new money not currently on deposit with 1st National Bank of Scotia. At maturity, the CD will revert to a six month certificate of deposit.
***Valid for depositors who maintain a DDA with 1st National and deposit funds not currently on deposit at 1st National