Certificates of Deposit & IRA's
Effective date: November 2, 2023
Product | Duration | Interest Rate | Minimum Opening Deposit | Annual Percentage Yield |
---|---|---|---|---|
30 Day Certificates | 30 days | 0.20% | $2,500 | 0.20% |
90 Day Certificates | 90-179 days | 0.20% | $2,500 | 0.20% |
180 Day Certificates | 180-364 days | 0.35% | $2,500 | 0.35% |
1 Year Variable Rate IRA Savings | 1 year | 0.40% | $50 | 0.40% |
11 Month Certificates** | 5.01% | $25,000 | 5.01% | |
1 Year Certificates | 12-17 months | 0.45% | $500 | *0.45% |
24 Month Certificates and IRA | - | 0.50% | $500 | *0.50% |
36 Month Certificates and IRA | - | 0.62% | $500 | *0.62% |
48 Month Certificates and IRA | - | 0.65% | $500 | *0.65% |
60 Month Certificates and IRA | - | 0.70% | $500 | *0.70% |
Penalty for early withdrawal
*APY for CDs one year or more are based on quarterly interest
**APY shown valid only on new money not currently on deposit with 1st National Bank of Scotia. At maturity, the CD will revert to a six month certificate of deposit.