Certificates of Deposit & IRA's
Effective date: April 1, 2021
Product | Duration | Interest Rate | Minimum Opening Deposit | Annual Percentage Yield |
---|---|---|---|---|
30 Day Certificates | 30 days | 0.07% | $2,500 | 0.07% |
90 Day Certificates | 90-179 days | 0.07% | $2,500 | 0.07% |
180 Day Certificates | 180-364 days | 0.16% | $2,500 | 0.16% |
One Year Variable Rate IRA Savings | 1 year | 0.20% | $50 | 0.20% |
1 Year Certificates | 12-17 months | 0.30% | $500 | *0.30% |
24 Month Certificates and IRA | - | 0.45% | $500 | *0.45% |
36 Month Certificates and IRA | - | 0.51% | $500 | *0.51% |
48 Month Certificates and IRA | - | 0.65% | $500 | *0.65% |
60 Month Certificates and IRA | - | 0.78% | $500 | *0.78% |
Penalty for early withdrawal
*APY for CDs one year or more are based on quarterly interest