Certificates of Deposit & IRA's
Effective date: May 4, 2023
Product | Duration | Interest Rate | Minimum Opening Deposit | Annual Percentage Yield |
---|---|---|---|---|
30 Day Certificates | 30 days | 0.10% | $2,500 | 0.10% |
90 Day Certificates | 90-179 days | 0.10% | $2,500 | 0.10% |
180 Day Certificates | 180-364 days | 0.30% | $2,500 | 0.30% |
One Year Variable Rate IRA Savings | 1 year | 0.30% | $50 | 0.30% |
11 Month Certificates** | 4.01% | $25,000 | 4.01% | |
1 Year Certificates | 12-17 months | 0.40% | $500 | *0.40% |
24 Month Certificates and IRA | - | 0.45% | $500 | *0.45% |
36 Month Certificates and IRA | - | 0.53% | $500 | *0.53% |
48 Month Certificates and IRA | - | 0.57% | $500 | *0.57% |
60 Month Certificates and IRA | - | 0.60% | $500 | *0.60% |
Penalty for early withdrawal
*APY for CDs one year or more are based on quarterly interest
**APY shown valid only on new money not currently on deposit with 1st National Bank of Scotia. At maturity, the CD will revert to a six month certificate of deposit.