Certificates of Deposit & IRA's
Effective date: February 3, 2025
Product | Duration | Interest Rate | Minimum Opening Deposit | Annual Percentage Yield |
---|---|---|---|---|
30 Day Certificates | 30 days | 0.35% | $2,500 | 0.35% |
90 Day Certificates | 90-179 days | 0.35% | $2,500 | 0.35% |
180 Day Certificates | 180-364 days | 0.75% | $2,500 | 0.75% |
Relationship***/New Money** Special - 9 Month CD and IRA | 9 months | 4.15% | $2,500 | 4.15% |
1 Year Variable Rate IRA Savings | 1 year | 0.51% | $50 | 0.51% |
1 Year Certificates and IRA | 12-17 months | 0.67% | $500 | *0.67% |
24 Month Certificates and IRA | - | 0.69% | $500 | *0.69% |
36 Month Certificates and IRA | - | 0.72% | $500 | *0.72% |
48 Month Certificates and IRA | - | 0.72% | $500 | *0.72% |
60 Month Certificates and IRA | - | 0.75% | $500 | *0.75% |
Penalty for early withdrawal
*APY for CDs one year or more are based on quarterly interest
**Valid on new money not currently on deposit with 1st national Bank of Scotia
***Valid for depositors who maintain a deposit account (active with deposits and/or withdrawals) or loan relationship with 1st National.