Certificates of Deposit & IRA's
Effective date: June 12, 2026
| Product | Duration | Interest Rate | Minimum Opening Deposit | Annual Percentage Yield |
|---|---|---|---|---|
| 30 Day Certificates | 30 days | 0.80% | $2,500 | 0.80% |
| 90 Day Certificates | 90-179 days | 0.80% | $2,500 | 0.80% |
| 180 Day Certificates | 180-364 days | 2.72% | $2,500 | 2.76% |
| Relationship***/New Money** Special - 9 Month CD and IRA | 9 months | 3.73% | $2,500 | 3.75% |
| 1 Year Variable Rate IRA Savings | 1 year | 1.03% | $50 | 1.03% |
| 1 Year Certificates and IRA | 12-17 months | 2.79% | $500 | *2.82% |
| 24 Month Certificates and IRA | - | 2.82% | $500 | *2.85% |
| 36 Month Certificates and IRA | - | 2.87% | $500 | *2.90% |
| 48 Month Certificates and IRA | - | 2.91% | $500 | *2.94% |
| 60 Month Certificates and IRA | - | 2.94% | $500 | *2.97% |
Penalty for early withdrawal
*APY for CDs one year or more are based on quarterly interest
**Valid on new money not currently on deposit with 1st national Bank of Scotia
***Valid for depositors who maintain a deposit account (active with deposits and/or withdrawals) or loan relationship with 1st National.
