Certificates of Deposit & IRA's
Effective date: April 16, 2025
Product | Duration | Interest Rate | Minimum Opening Deposit | Annual Percentage Yield |
---|---|---|---|---|
30 Day Certificates | 30 days | 0.55% | $2,500 | 0.55% |
90 Day Certificates | 90-179 days | 0.55% | $2,500 | 0.55% |
180 Day Certificates | 180-364 days | 1.51% | $2,500 | 1.51% |
Relationship***/New Money** Special - 9 Month CD and IRA | 9 months | 3.75% | $2,500 | 3.75% |
1 Year Variable Rate IRA Savings | 1 year | 1.03% | $50 | 1.03% |
1 Year Certificates and IRA | 12-17 months | 1.57% | $500 | *1.57% |
24 Month Certificates and IRA | - | 1.60% | $500 | *1.60% |
36 Month Certificates and IRA | - | 1.65% | $500 | *1.65% |
48 Month Certificates and IRA | - | 1.69% | $500 | *1.69% |
60 Month Certificates and IRA | - | 1.72% | $500 | *1.72% |
Penalty for early withdrawal
*APY for CDs one year or more are based on quarterly interest
**Valid on new money not currently on deposit with 1st national Bank of Scotia
***Valid for depositors who maintain a deposit account (active with deposits and/or withdrawals) or loan relationship with 1st National.