Certificates of Deposit & IRA's
Effective date: June 1, 2022
Product | Duration | Interest Rate | Minimum Opening Deposit | Annual Percentage Yield |
---|---|---|---|---|
30 Day Certificates | 30 days | 0.07% | $2,500 | 0.07% |
90 Day Certificates | 90-179 days | 0.07% | $2,500 | 0.07% |
180 Day Certificates | 180-364 days | 0.16% | $2,500 | 0.16% |
One Year Variable Rate IRA Savings | 1 year | 0.10% | $50 | 0.10% |
1 Year Certificates | 12-17 months | 0.21% | $500 | *0.21% |
24 Month Certificates and IRA | - | 0.23% | $500 | *0.23% |
36 Month Certificates and IRA | - | 0.38% | $500 | *0.38% |
48 Month Certificates and IRA | - | 0.45% | $500 | *0.45% |
60 Month Certificates and IRA | - | 0.60% | $500 | *0.60% |
Penalty for early withdrawal
*APY for CDs one year or more are based on quarterly interest