Certificates of Deposit & IRA's
Effective date: February 18, 2025
Product | Duration | Interest Rate | Minimum Opening Deposit | Annual Percentage Yield |
---|---|---|---|---|
30 Day Certificates | 30 days | 0.45% | $2,500 | 0.45% |
90 Day Certificates | 90-179 days | 0.45% | $2,500 | 0.45% |
180 Day Certificates | 180-364 days | 0.87% | $2,500 | 0.87% |
Relationship***/New Money** Special - 9 Month CD and IRA | 9 months | 4.01% | $2,500 | 4.01% |
1 Year Variable Rate IRA Savings | 1 year | 0.51% | $50 | 0.51% |
1 Year Certificates and IRA | 12-17 months | 0.89% | $500 | *0.89% |
24 Month Certificates and IRA | - | 0.92% | $500 | *0.92% |
36 Month Certificates and IRA | - | 0.97% | $500 | *0.97% |
48 Month Certificates and IRA | - | 1.01% | $500 | *1.01% |
60 Month Certificates and IRA | - | 1.03% | $500 | *1.03% |
Penalty for early withdrawal
*APY for CDs one year or more are based on quarterly interest
**Valid on new money not currently on deposit with 1st national Bank of Scotia
***Valid for depositors who maintain a deposit account (active with deposits and/or withdrawals) or loan relationship with 1st National.